GAMBLING PROBLEM? CALL 1-800-GAMBLER

GAMBLING PROBLEM? CALL 1-800-GAMBLER

Sunday, August 3, 2014

Big Stax 300 (Day 2): Table Draw


DAY 2 Table Order
Total Players:  1825 290
Total Chips: 54,750,000 189,000





1 30 Brian Dougherty 86,500
2 30 Kenneth Muntz Jr  99,000
3 30 Kyle Norton 186,000
4 30 EMPTY
5 30 EMPTY
6 30 BW Garrett 218,000
7 30 Dan  Dizenzo 269,000
8 30 Keung Tsui  81,500
9 30 Chris Curtin 300,000
1 31 Timothy Cook 97,000
2 31 David  Mileaf 162,000
3 31 Matthew Silberzweig 56,000
4 31 EMPTY
5 31 EMPTY
6 31 Sing  Chen 193,000
7 31 Scott  Blumenfeld  211,000
8 31 John Robinson 274000
9 31 Sergio Loureiro 628,500
1 32 Jason Rivkin 478,500
2 32 Alan Kraut 184,500
3 32 Kevin Tran 284,000
4 32 EMPTY
5 32 EMPTY
6 32 Robert Paventi  103,000
7 32 Joe  Agron 302,000
8 32 Matt  Glantz 146,500
9 32 Chris Csik  258,000
1 33 Gregory Fishberg 75,000
2 33 Chris  Vandeursen 30,500
3 33 James  Lillis 153,500
4 33 EMPTY
5 33 EMPTY
6 33 Phuc Hoang 553,000
7 33 Pearson Potter 206,000
8 33 Juan  Valdez 284,000
9 33 Steven  Tague  88,500
1 34 Sumeet Wayachal 47,000
2 34 Rich Devivo 108,000
3 34 Kyle Donahue  74,500
4 34 EMPTY
5 34 EMPTY
6 34 Dick Carson  61,500
7 34 Frank Ingardia  344,000
8 34 Hua Wei  259,000
9 34 Matthew Rebisz 56,000
1 35 Andrew Carnevale 129,000
2 35 Dennis Lisovskiy 399,000
3 35 Patrick Chan 293,000
4 35 EMPTY
5 35 EMPTY
6 35 Dan  Wach 693,000
7 35 Alexander Bernard 61,500
8 35 Nick  Marino 192,000
9 35 John Wells  127,000
1 45 Daniel Santiago 208,500
2 45 Byung Yoo 74,000
3 45 Anthony Garotalo 248,500
4 45 Jacob Perry 275,500
5 45 EMPTY
6 45 Steven Krasner 266,000
7 45 Seth  Zimmerman 112,000
8 45 Megan Milburn 164,000
9 45 Pradeep Deshpande 75,000
1 46 Joe  Mosca 162,000
2 46 Jeremy Brown 153,000
3 46 Scekic Milos  139,000
4 46 William  Pastorick 366,000
5 46 EMPTY
6 46 Tahir Patankar 115,000
7 46 Mohammad Farah 146,000
8 46 Michael Azzaro 327,000
9 46 Billy Sanford 149,000
1 47 Cary Poulos 163,500
2 47 Kent Wuethrich 193,500
3 47 Todor Blazevski  51,000
4 47 Sergiu Cecoltan 165,500
5 47 EMPTY
6 47 Ragavan Thiagarajay 294,500
7 47 Akib Ali 50,500
8 47 Adam  Hueber 76000
9 47 Philip Cirotti 76,000
1 48 Jonathan Borenstein 451,000
2 48 Marc Bozzacco  47,000
3 48 Josh Albright 221,000
4 48 Daniel Bak 197,500
5 48 EMPTY
6 48 Deon Nossel 34,500
7 48 Sarah  Mihalik 34,500
8 48 Jamie Kerstetter  342,500
8 48 Tony Potis 559,500
9 48 Anthony Velocci 82,000
1 49 Antonio  Walker 96,500
2 49 Petar Mudrinic 125,000
3 49 Hal Neeman 48,500
4 49 Trillo 310,500
5 49 EMPTY
6 49 Andrew Lydon 83,500
7 49 David  Pollack 81,000
8 49 Venkata Potluri 129,000
9 49 Jose Montes 173,500
1 50 Michael  Goldberg 346,500
2 50 Sean  Wright 213,000
3 50 Tuan Vuong 380,500
4 50 Craig Lozak 263,500
5 50 EMPTY
6 50 Kirkor Tekneu  208,000
7 50 Danilo Nenezic  375,500
8 50 Fred Weingart 230,000
9 50 Ozea Ingram 192,000
1 51 Daniel Chan 363,500
2 51 Scott Blumstein 184,500
3 51 Bryan Garrett 172,000
4 51 James Reilly 76,000
5 51 EMPTY
6 51 Richard  Gaudagnino 236,500
7 51 Colbert  Silva 169,000
8 51 Ahmad Azmi 372,500
9 51 Casey  Passmore 145,000
1 52 Martino Scaturro  388,000
2 52 Steve Ricchini 268,500
3 52 David  Heck 201,000
4 52 Antonio Schiro 309,000
5 52 EMPTY
6 52 Dave Pone 86,000
7 52 Daniel Sewnig 212,500
8 52 Ray  Ross 202,000
9 52 Frederick Ferrey 171,500
1 53 Michael Jablonsky 24,000
2 53 Justin Dodds 243,500
3 53 Vito Sparacio 99,000
4 53 Rocco  Luciano 203,500
5 53 EMPTY
6 53 Shingfung Har 151,500
7 53 Micheal Cannon 307,000
8 53 Eric Elliott 145,000
9 53 Rich Lipson  76,000
1 54 Derek Staib 397,000
2 54 Rob O'Rourke 102,500
3 54 Michael Jelaso  105,000
4 54 Terry Marchio 222,000
5 54 EMPTY
6 54 Scott Fitzgerald  254,500
7 54 Srini Yarlagadda 485,000
8 54 Ferdidnand Chong 451,000
9 54 David  Wheeler  182,000
1 55 Qi T  Ha 180,000
2 55 Krysztof Mochol 250,000
3 55 Fritz Stoner 165,500
4 55 Ken Goodkind  261,000
5 55 EMPTY
6 55 Lewis Saxon 154,500
7 55 Tim  Bryan 227,000
8 55 Rich  Rodrigo 225,000
9 55 Adam Sanders  299,500
1 56 Shane  Clements 136,500
2 56 Jon Peterson 113,000
3 56 Joe  Nichols  145,000
4 56 Mike Lavenburg 75,000
5 56 EMPTY
6 56 Daniel Rosenberg 121,000
7 56 Michael Elsier  150,000
8 56 Ariel  Albilia  193,500
9 56 Micheal Haberman JR. 94,500
1 62 Brett Baumeister 94,000
2 62 Brian Williams 182,500
3 62 Armine Mandjian 396,500
4 62 EMPTY
5 62 EMPTY
6 62 Joseph Wertz 118,000
7 62 Nathan Baum  81,500
8 62 Joseph  Mancini 87,000
9 62 Bill Strong 177,500
1 63 Russel  YoungKen  63,500
2 63 Amber Merefield 91,500
3 63 David  Bierstein 124,500
4 63 EMPTY
5 63 EMPTY
6 63 Gretchen Sonne 59,500
7 63 Stephen Press  195,500
8 63 Ken  Silberstein 269,500
9 63 Tony Tonzelli 175,500
1 64 Scott Blackman 390,000
2 64 Greg Millo 77,500
3 64 Duane McCrory 363,500
4 64 EMPTY
5 64 EMPTY
6 64 Anthony Arnieri 101,500
7 64 Joseph Cappuccio 119,500
8 64 Michael Reno 384,000
9 64 Matt Blumenfeld 190,000
1 65 Rob Gisondi 80,000
2 65 Craig Bateman II 94,000
3 65 Charles  Urrutia  73,000
4 65 EMPTY
5 65 EMPTY
6 65 DeeAngelo Seng 413,000
7 65 Mike Linster 76,500
8 65 Alek Givotovsky 204,500
9 65 Aaron Shapiro 52,500
1 66 Neal Gay 575,500
2 66 Matteo Menna 165,000
3 66 Jeffrey Spence 237,500
4 66 EMPTY
5 66 EMPTY
6 66 Sean  Wallace 378,500
7 66 Andrew Zhu 269,500
8 66 Adam Lagreca 76,500
9 66 Ze Chen 318,500
1 67 Jay Sharon 320,500
2 67 Paul Antzoulis 383,000
3 67 Jamar Ross 173,500
4 67 EMPTY
5 67 EMPTY
6 67 Patrick  Halter 270,000
7 67 Tyler Rohde 199,500
8 67 Chrisopher Lamboy 109,500
9 67 Vincent  Caesar 69,500
1 68 Ulises Roman  46,000
2 68 David  Kim 331,500
3 68 Jesse Willgruber 115,000
4 68 EMPTY
5 68 EMPTY
6 68 Joshua Lehrman 192,500
7 68 Milton  Jaffee 223,500
8 68 Taemee Ferer  82,500
9 68 Ed Blount 460,000
1 69 Jay Frey 68,500
2 69 Matt Vitale 102,000
3 69 Anthony Anastasi  100,000
4 69 EMPTY
5 69 EMPTY
6 69 Earnest Whistler 209,500
7 69 Josh Gillcerson  72,000
8 69 Steven Thorton 167,500
9 69 Joakim Brochard 179,000
1 70 Jesse Mercado 390,000
2 70 William Walchek 91,000
3 70 Ronald Tuczak 123,500
4 70 John Banh 447,000
5 70 EMPTY
6 70 Brian Santiago  144,500
7 70 Bharathku Ramanna 359,000
8 70 Vinny Napolitano 364,500
9 70 Alexander Queen 221,000
1 71 Scott Love 156,500
3 71 Bobby  Sembler 37,000
2 71 Katie  Stone 56,000
4 71 Deeneash Krishnanand 263,000
5 71 EMPTY
6 71 Trevor Deeter 193,500
7 71 Dennis Thurmaz  218,500
8 71 Aileen  Freifeld 168,500
9 71 Kevin Johnson 383,500
1 72 Vernon (Uncle) Bludson 196,000
2 72 Trevor Savage  175,000
3 72 Deding Xu 333,500
4 72 Asher  Conniff 82,500
5 72 EMPTY
6 72 Nikola Curanovic 248,500
7 72 Rob Murphy 242,000
9 72 Tony Cheng 293,000
1 73 Matthew Zambanini 170,000
2 73 Kevin Grabel 141,000
3 73 Chris Horter 159,500
4 73 Glen Brechemin 287,500
5 73 EMPTY
6 73 John Kroetz  110,500
7 73 Jeff Gross  69,000
8 73 Steven  Edwards 44,000
9 73 Jeremy Hendricks  84,500
1 74 Michael Collins 135,000
2 74 Paul Donovan 41,500
3 74 Jason Oury  159,000
4 74 Timothy Little 130,000
5 74 EMPTY
6 74 Gauthien Rozenblat 41,000
7 74 Matthew Giametta  79,000
8 74 Mark Perry 67,000
9 74 Raymond Ferretti 215,500
1 75 Andrew Mullens 150,500
2 75 Justin  Liberto 271,500
3 75 Timothy Ward 160,000
4 75 Yuri Kalantanov 183,000
5 75 EMPTY
6 75 Kieth  Deangelis 118,000
7 75 Chris Palmieri 128,000
8 75 Steve Juricek 136,500
9 75 Anna Khait 353,500
1 76 Bo Toft 82,000
2 76 Harrison Byck 43,000
3 76 Eric Most 86,000
4 76 Bartholomew Golik 441,000
5 76 EMPTY
6 76 Joesph Cohen 103,000
7 76 Brittany Paige  182,000
8 76 Phil Glass 187,000
9 76 Joe  Palma 67,500
1 77 Tyreem Williams 117,000
2 77 DJ LoPresti 112,500
3 77 Geno Raman 132,000
4 77 Richard Franco 98,000
5 77 EMPTY
6 77 David  Reilly 94,000
7 77 Glenn Macartney 266,000
8 77 Michael  Marder 117,500
9 77 Anna Antimony 147,000
1 78 John  Disante 112,500
2 78 Jason Gardner 66,500
3 78 Reece Lightner 264,000
4 78 Luis Rodriquez 83,500
5 78 EMPTY
6 78 Joe  Reddick 393,500
7 78 Gianni Arcuri 116,500
8 78 Martin Labriola 68,500
9 78 Eugene Gorelik 197,500
1 79 Hee Joong Im 101,000
2 79 Adir Davidov 324,000
3 79 Philip Marino 278,500
4 79 John Finn  143,500
5 79 EMPTY
6 79 Eric Ornstein 203,500
7 79 Horatio Hu 185,000
8 79 Eddie Bryant  91,500
9 79 Joseph McKeehen 181,500
1 80 Dominick Giovanniello 78,500
2 80 Bryan  Kelly 119,000
3 80 James  Nguyen 226,000
4 80 Christopher Larrea 221,500
5 80 EMPTY
6 80 Anirbun Roy  275,500
7 80 Steven  Efferin  173,000
8 80 Russell Biher  227,000
9 80 Chris Lee  218,000
1 81 Matthew Kustafik 27,500
2 81 Craig Mason  102,500
3 81 Robert Deans 73,500
4 81 Mark  Pisaeno 95,500
5 81 EMPTY
6 81 Nicolas Machalani 228,500
7 81 Tam Le 111,500
8 81 Jake Nerf 136,500
9 81 AJ DeNicco 103,000

No comments:

Post a Comment