Total Day 1B Entries: 203
Andrew Lydon |
Matt Glantzx - 363,000
Andrew Lydon - 358,000
Sandeep Patel - 345,000
Deding Xu - 330,000
Lou Saxon - 300,000
Andrew Lydon |
Matt Glantz (Lafayette Hills, PA) |
Sherri Moores |
Dave Novak |
Staffan Lind (Vero Beach, FL) |
Jia Liu (Brooklyn, NY) |
Mike Cannon (Harrisburg, PA) |
Marvin Siegel | Jason Rivkin |
James Sloat | Stephanie Hubbard |
James Ingram | John DiBella |
Asher Conniff | Jeffrey Spence |
Dawn Wilno | Michael Sandler |
Alex Rocha | Mike Azzaro |
Vincent Caesar | Jesse Cohen |
Matt Glantz | Joe McKeehen |
Greg Fishberg | Antonio Payne |
Kevin Tran | Cathy Dever |
Tom Dobralovic | Joe Palma |
Frank Ferrigno | Maggie Morris |
Mike Azzaro |
Place | Player Name | Prize | |
1 | Sidney | Miller | $6,014 |
2 | Harry | Bressler | $3,686 |
3 | Daniele | Focarelli | $2,157 |
4 | Robert | Goffredo | $1,649 |
5 | Michael | Faccenda | $1,245 |
6 | Ronald | Kamens | $995 |
7 | John | Krause | $815 |
8 | Michael | Bayer | $679 |
9 | Nicholas | Cook | $582 |
10 | Michael | Einhorn | $501 |
11 | Raymond | Dever Jr. | $359 |
12 | Robert | Moy | $359 |
13 | James | McCarthy | $359 |
After level 6 (45 minute levels) @parxpokerroom got 33.3k $200k guarantee purse. B Flight #TeamBSO #TeamProPayne
— Antonio Payne (@Anthony_1Payne) August 8, 2014
@parxpokerroom 101K on 2nd break
— Cathy Dever (@CathyDever) August 8, 2014
Already down to 23k from 40k in the 550 at Parx. 300/600/100 when we resume
— Matteo Menna (@matteo__menna) August 8, 2014
We r considering dropping standard no talking/no showing cards rule when heads up in a pot @parxpokerroom. Looking for player feedback.
— Matt Glantz (@MattGlantz) August 8, 2014
Greg Fishberg (Willow Grove, PA) |
Maggie Morris (Stamford, CT) |
Sergio Loureiro (Wayne, NJ) |
Dave Rittmeyer |
Christopher | Rich | North Massapequ, NY | 570,500 |
Anthony | Garofalo | Philadelphia, PA | 547,500 |
Adam | Larkin | New York City, NY | 537,000 |
Eugene | Zaslavsky | Marlboro, NJ | 410,000 |
David | Datashvili | Forest Hills, NY | 406,000 |
Karan | Sehgal | Easton, PA | 353,500 |
Jon | Rublee | Bradenton, FL | 329,500 |
Vinny | Pahuja | New York City, NY | 305,500 |
Robert | Boyko | Yonkers, NY | 300,000 |
Craig | Batemon | Bryn Mawr, NJ | 289,000 |
Malik | Saunders | Philadelphia, PA | 267,000 |
Paul | Shepaker | Croydon, PA | 265,000 |
David | Heck | Colts Neck, NJ | 255,000 |
Jesse | Willgruber | Philadelphia, PA | 253,000 |
Ed | Stanish | Pennsville, NJ | 251,000 |
Rocco | Luciano | Philadelphia, PA | 232,000 |
Thomas | Favilla | Lindenhurst, NJ | 230,500 |
Christopher | Capone | Lebanon, PA | 221,000 |
Alan | Kraut | Doylestown, PA | 220,500 |
Vincent Caesar (Glen Mills, PA) |
On way to @parxpokerroom for $200k guarantee. Only 1 goal. #Bag&Tag
— Antonio Payne (@Anthony_1Payne) August 8, 2014
Day 1A | |||
Total Players: | 245 | Players left: | 46 |
Total Chips: | 9,800,000 | Average Chips: | 213,043 |
Christopher | Rich | North Massapequ, NY | 570,500 |
Anthony | Garofalo | Philadelphia, PA | 547,500 |
Adam | Larkin | New York City, NY | 537,000 |
Eugene | Zaslavsky | Marlboro, NJ | 410,000 |
David | Datashvili | Forest Hills, NY | 406,000 |
Karan | Sehgal | Easton, PA | 353,500 |
Jon | Rublee | Bradenton, FL | 329,500 |
Vinny | Pahuja | New York City, NY | 305,500 |
Robert | Boyko | Yonkers, NY | 300,000 |
Craig | Batemon | Bryn Mawr, NJ | 289,000 |
Malik | Saunders | Philadelphia, PA | 267,000 |
Paul | Shepaker | Croydon, PA | 265,000 |
David | Heck | Colts Neck, NJ | 255,000 |
Jesse | Willgruber | Philadelphia, PA | 253,000 |
Ed | Stanish | Pennsville, NJ | 251,000 |
Rocco | Luciano | Philadelphia, PA | 232,000 |
Thomas | Favilla | Lindenhurst, NJ | 230,500 |
Christopher | Capone | Lebanon, PA | 221,000 |
Alan | Kraut | Doylestown, PA | 220,500 |
Kevin | McColgan | Douglassville, PA | 207,500 |
Jason | Beers | Upper Black Eddy, PA | 198,500 |
Austin | Buchanan | Winter Park, FL | 195,500 |
Noam | Fliegelman | Philadelphia, PA | 188,500 |
Jacob | Perry | Branchville, NJ | 188,500 |
Ben | Lavallee | Norwood, PA | 178,000 |
Jonathan | Borenstein | Teaneck, NJ | 166,500 |
Kevin | Grabel | Litter Box, PA | 165,500 |
Alex | Brody | Staten Island, NY | 162,000 |
Esther | Taylor | Havertown, PA | 157,500 |
John | Dascoli | Hatboro, PA | 150,500 |
JR | Marquetie | York, PA | 143,500 |
Gene | Raman | Mount Laurel, NJ | 134,000 |
Sam | Heilman | Philadelphia, PA | 133,000 |
Myron | Rosenbaun | Philadelphia, PA | 126,500 |
Ari | Buchman | Valley Stream, PA | 115,500 |
Michael | Marder | Sewel, NJ | 115,000 |
Matt | Vitale | Dix Hills, NY | 112,500 |
DJ | MacKinnon | Buffalo, NY | 112,000 |
Billy | Sanford | Mount Vernon, NY | 110,500 |
Nancy | Martin | Wash. Crossing, PA | 91,500 |
Alex | Figura | East Elmhurst, NY | 84,000 |
Daniel | Wellborn | Arlington, VA | 73,500 |
Joe | Agron | Langhorne, PA | 71,000 |
Jack | Doung | South Plainfield, NJ | 69,500 |
Leon | Zinder | Brooklyn, NY | 69,000 |
Petar | Mudrinic | Hamilton, NJ | 60,000 |
Chris Rich |