GAMBLING PROBLEM? CALL 1-800-GAMBLER

GAMBLING PROBLEM? CALL 1-800-GAMBLER

Sunday, August 3, 2014

Big Stax 300 (Day 2): Day 2 Chip Counts (Alpha)


DAY 2 Alphabetical Order
Total Players:  1825 290
Total Chips: 54,750,000 189,000
Name Last Name Chip Count Table # Seat #
Joe  Agron 302,000   32 7
Ariel  Albilia  193,500   56 8
Josh Albright 221,000        48 3
Akib Ali 50,500   47 7
Anthony Anastasi  100,000     69 3
Anna Antimony 147,000   77 9
Paul Antzoulis 383,000   67 2
Gianni Arcuri 116,500   78 7
Anthony Arnieri 101,500     64 6
Ahmad Azmi 372,500     51 8
Michael Azzaro 327,000   46 8
Daniel Bak 197,500   48 4
John Banh 447,000   70 4
Craig Bateman II 94,000   65 2
Nathan Baum  81,500   62 7
Brett Baumeister 94,000   62 1
Alexander Bernard 61,500   35 7
David  Bierstein 124,500   63 3
Russell Biher  227,000   80 8
Scott Blackman 390,000      64 1
Todor Blazevski  51,000     47 3
Ed Blount 460,000   68 9
Vernon (Uncle) Bludson 196,000     72 1
Scott  Blumenfeld  211,000     31 7
Matt Blumenfeld 190,000     64 9
Scott Blumstein 184,500     51 2
Jonathan Borenstein 451,000   48 1
Marc Bozzacco  47,000     48 2
Glen Brechemin 287,500    73 4
Joakim Brochard 179,000   69 9
Jeremy Brown 153,000   46 2
Tim  Bryan 227,000   55 7
Eddie Bryant  91,500   79 8
Harrison Byck 43,000   76 2
Vincent  Caesar 69,500      67 9
Micheal Cannon 307,000   53 7
Joseph Cappuccio 119,500   64 7
Andrew Carnevale 129,000   35 1
Dick Carson  61,500     34 6
Sergiu Cecoltan 165,500      47 4
Daniel Chan 363,500     51 1
Patrick Chan 293,000    35 3
Sing  Chen 193,000    31 6
Ze Chen 318,500     66 9
Tony Cheng 293,000     72 9
Ferdidnand Chong 451,000    54 8
Philip Cirotti 76,000    47 9
Shane  Clements 136,500    56 1
Joesph Cohen 103,000     76 6
Michael Collins 135,000     74 1
Asher  Conniff 82,500     72 4
Timothy Cook 97,000     31 1
Chris Csik  258,000    32 9
Nikola Curanovic 248,500      72 6
Chris Curtin 300,000     30 9
Adir Davidov 324,000    79 2
Kieth  Deangelis 118,000     75 6
Robert Deans 73,500    81 3
Trevor Deeter 193,500    71 6
AJ DeNicco 103,000    81 9
Pradeep Deshpande 75,000    45 9
Rich Devivo 108,000    34 2
John  Disante 112,500    78 1
Dan  Dizenzo 269,000    30 7
Justin Dodds 243,500    53 2
Kyle Donahue  74,500     34 3
Paul Donovan 41,500    74 2
Brian Dougherty 86,500    30 1
Steven  Edwards 44,000    73 8
Steven  Efferin  173,000    80 7
Eric Elliott 145,000    53 8
Michael Elsier  150,000     56 7
Mohammad Farah 146,000    46 7
Taemee Ferer  82,500    68 8
Raymond Ferretti 215,500    74 9
Frederick Ferrey 171,500    52 9
John Finn  143,500    79 4
Gregory Fishberg 75,000    33 1
Scott Fitzgerald  254,500   54 6
Richard Franco 98,000    77 4
Aileen  Freifeld 168,500    71 8
Jay Frey 68,500    69 1
Jason Gardner 66,500    78 2
Anthony Garotalo 248,500    45 3
BW Garrett 218,000    30 6
Bryan Garrett 172,000     51 3
Richard  Gaudagnino 236,500    51 6
Neal Gay 575,500    66 1
Matthew Giametta  79,000    74 7
Josh Gillcerson  72,000    69 7
Dominick Giovanniello 78,500    80 1
Rob Gisondi 80,000     65 1
Alek Givotovsky 204,500    65 8
Matt  Glantz 146,500    32 8
Phil Glass 187,000    76 8
Michael  Goldberg 346,500    50 1
Bartholomew Golik 441,000    76 4
Ken Goodkind  261,000    55 4
Eugene Gorelik 197,500    78 9
Kevin Grabel 141,000     73 2
Jeff Gross  69,000    73 7
Qi T  Ha 180,000     55 1
Micheal Haberman JR. 94,500    56 9
Patrick  Halter 270,000    67 6
Shingfung Har 151,500     53 6
David  Heck 201,000    52 3
Jeremy Hendricks  84,500    73 9
Phuc Hoang 553,000    33 6
Chris Horter 159,500    73 3
Horatio Hu 185,000    79 7
Adam  Hueber 76000      47 8
Hee Joong Im 101,000    79 1
Frank Ingardia  344,000    34 7
Ozea Ingram 192,000    50 9
Michael Jablonsky 24,000    53 1
Milton  Jaffee 223,500     68 7
Michael Jelaso  105,000    54 3
Kevin Johnson 383,500    71 9
Steve Juricek 136,500     75 8
Yuri Kalantanov 183,000    75 4
Bryan  Kelly 119,000    80 2
Jamie Kerstetter  342,500    48 8
Anna Khait 353,500    75 9
David  Kim 331,500    68 2
Steven Krasner 266,000    45 6
Alan Kraut 184,500    32 2
Deeneash Krishnanand 263,000    71 4
John Kroetz  110,500    73 6
Matthew Kustafik 27,500    81 1
Martin Labriola 68,500    78 8
Adam Lagreca 76,500    66 8
Chrisopher Lamboy 109,500    67 8
Christopher Larrea 221,500    80 4
Mike Lavenburg 75,000    56 4
Tam Le 111,500    81 7
Chris Lee  218,000    80 9
Joshua Lehrman 192,500    68 6
Justin  Liberto 271,500   75  2
Reece Lightner 264,000    78 3
James  Lillis 153,500    33 3
Mike Linster 76,500    65 7
Rich Lipson  76,000    53 9
Dennis Lisovskiy 399,000    35 2
Timothy Little 130,000    74 4
DJ LoPresti 112,500    77 2
Sergio Loureiro 628,500    31 9
Scott Love 156,500    71 1
Craig Lozak 263,500    50 4
Rocco  Luciano 203,500    53 4
Andrew Lydon 83,500    49 6
Glenn Macartney 266,000    77 7
Nicolas Machalani 228,500    81 6
Joseph  Mancini 87,000    62 8
Armine Mandjian 396,500    62 3
Terry Marchio 222,000    54 4
Michael  Marder 117,500     77 8
Philip Marino 278,500    79 3
Nick  Marino 192,000     35 8
Craig Mason  102,500    81 2
Duane McCrory 363,500    64 3
Joseph McKeehen 181,500     79 9
Matteo Menna 165,000     66 2
Jesse Mercado 390,000    70 1
Amber Merefield 91,500     63 2
Sarah  Mihalik 34,500    48 7
Megan Milburn 164,000    45 8
David  Mileaf 162,000     31 2
Greg Millo 77,500     64 2
Scekic Milos  139,000     46 3
Krysztof Mochol 250,000    55 2
Jose Montes 173,500   49 9
Joe  Mosca 162,000      46 1
Eric Most 86,000    76 3
Petar Mudrinic 125,000    49 2
Andrew Mullens 150,500    75 1
Kenneth Muntz Jr  99,000     30 2
Rob Murphy 242,000    72 7
Vinny Napolitano 364,500    70 8
Hal Neeman 48,500     49 3
Danilo Nenezic  375,500    50 7
Jake Nerf 136,500   81  8
James  Nguyen 226,000    80 3
Joe  Nichols  145,000     56 3
Kyle Norton 186,000    30 3
Deon Nossel 34,500   48  6
Eric Ornstein 203,500    79 6
Rob O'Rourke 102,500    54 2
Jason Oury  159,000    74  3
Brittany Paige  182,000    76 7
Joe  Palma 67,500    76 9
Chris Palmieri 128,000    75 7
Casey  Passmore 145,000     51 9
William  Pastorick 366,000    46 4
Tahir Patankar 115,000    46 6
Robert Paventi  103,000    32 6
Mark Perry 67,000     74 8
Jacob Perry 275,500     45 4
Jon Peterson 113,000    56 2
Mark  Pisaeno 95,500    81 4
David  Pollack 81,000    49 7
Dave Pone 86,000     52 6
Tony Potis 559,500    48 8
Venkata Potluri 129,000    49 8
Pearson Potter 206,000      33 7
Cary Poulos 163,500    47 1
Stephen Press  195,500    63 7
Alexander Queen 221,000    70 9
Geno Raman 132,000    77 3
Bharathku Ramanna 359,000    70 7
Matthew Rebisz 56,000    34 9
Joe  Reddick 393,500    78 6
David  Reilly 94,000    77 6
James Reilly 76,000    51 4
Michael Reno 384,000     64 8
Steve Ricchini 268,500    52 2
Jason Rivkin 478,500    32 1
John Robinson 274000     31 8
Rich  Rodrigo 225,000    55 8
Luis Rodriquez 83,500    78 4
Tyler Rohde 199,500    67 7
Ulises Roman  46,000    68 1
Daniel Rosenberg 121,000    56 6
Ray  Ross 202,000    52 8
Jamar Ross 173,500    67 3
Anirbun Roy  275,500    80 6
Gauthien Rozenblat 41,000    74 6
Adam Sanders  299,500    55 9
Billy Sanford 149,000    46 9
Brian Santiago  144,500    70 6
Daniel Santiago 208,500    45 1
Trevor Savage  175,000    72 2
Lewis Saxon 154,500    55 6
Martino Scaturro  388,000    52 1
Antonio Schiro 309,000    52 4
Bobby  Sembler 37,000    71 3
DeeAngelo Seng 413,000    65 6
Daniel Sewnig 212,500    52 7
Aaron Shapiro 52,500    65 9
Jay Sharon 320,500    67 1
Ken  Silberstein 269,500     63   8
Matthew Silberzweig 56,000    31 3
Colbert  Silva 169,000    51 7
Gretchen Sonne 59,500    63 6
Vito Sparacio 99,000    53 3
Jeffrey Spence 237,500    66 3
Derek Staib 397,000    54 1
Katie  Stone 56,000    71 2
Fritz Stoner 165,500    55 3
Bill Strong 177,500    62 9
Steven  Tague  88,500    33 9
Kirkor Tekneu  208,000    50 6
Ragavan Thiagarajay 294,500    47 6
Steven Thorton 167,500    69 8
Dennis Thurmaz  218,500    71 7
Bo Toft 82,000    76 1
Tony Tonzelli 175,500    63 9
Kevin Tran 284,000    32 3
Trillo 310,500    49 4
Keung Tsui  81,500     30 8
Ronald Tuczak 123,500    70 3
Charles  Urrutia  73,000    65 3
Juan  Valdez 284,000   33  8
Chris  Vandeursen 30,500    33 2
Anthony Velocci 82,000    48 9
Matt Vitale 102,000    69 2
Tuan Vuong 380,500    50 3
Dan  Wach 693,000    35 6
William Walchek 91,000    70 2
Antonio  Walker 96,500     49 1
Sean  Wallace 378,500    66 6
Timothy Ward 160,000    75 3
Sumeet Wayachal 47,000    34 1
Hua Wei  259,000    34 8
Fred Weingart 230,000    50 8
John Wells  127,000    35 9
Joseph Wertz 118,000    62 6
David  Wheeler  182,000    54 9
Earnest Whistler 209,500    69 6
Jesse Willgruber 115,000      68 3
Tyreem Williams 117,000    77 1
Brian Williams 182,500    62 2
Sean  Wright 213,000    50 2
Kent Wuethrich 193,500    47 2
Deding Xu 333,500    72 3
Srini Yarlagadda 485,000    54 7
Byung Yoo 74,000    45 2
Russel  YoungKen  63,500    63 1
Matthew Zambanini 170,000    73 1
Andrew Zhu 269,500    66 7
Seth  Zimmerman 112,000      45 7

No comments:

Post a Comment