| DAY 2 | Alphabetical Order | |||
| Total Players: | 913 | 170 | ||
| Total Chips: | 36,520,000 | 215,000 | ||
| Name | Last Name | Chip Count | Table # | Seat # |
| Robert | Aaronson | 146,500 | 50 | 1 |
| Samuel | Abrams | 260,500 | 45 | 1 |
| Joe | Agron | 71,000 | 45 | 3 |
| Mark | Amabile | 188,000 | 45 | 5 |
| Anna | Antimony | 375,500 | 74 | 3 |
| David | Arpino | 247,500 | 74 | 4 |
| Leonard | August | 824,500 | 46 | 4 |
| Michael | Azzaro | 170,000 | 51 | 8 |
| Daniel | Bak | 110,500 | 51 | 9 |
| Craig | Batemon | 289,000 | 46 | 1 |
| Jason | Beers | 198,500 | 46 | 7 |
| Matthew | Beier | 282,500 | 55 | 6 |
| Judith | Bielan | 128,000 | 46 | 9 |
| Scott | Blumstein | 127,500 | 46 | 8 |
| Robert | Bolte | 86,500 | 45 | 9 |
| Jonathan | Borenstein | 166,500 | 52 | 7 |
| John | Borzio | 88,000 | 52 | 8 |
| Scott | Boxenhorn | 180,000 | 48 | 1 |
| Robert | Boyko | 300,000 | 46 | 5 |
| Elan | Branas | 288,500 | 53 | 9 |
| Alex | Brody | 162,000 | 54 | 6 |
| Austin | Buchanan | 195,500 | 54 | 7 |
| Ari | Buchman | 115,500 | 51 | 4 |
| Jonathan | Cachola | 147,500 | 48 | 4 |
| Vincent | Caesar | 73,000 | 49 | 4 |
| Chris | Calabrese | 204,000 | 48 | 3 |
| Pat | Canizio | 77,000 | 49 | 3 |
| Michael | Cannon | 145,000 | 50 | 5 |
| Gaetano | Cantone | 82,500 | 48 | 8 |
| Christopher | Capone | 221,000 | 48 | 5 |
| Joseph | Cappucio | 97,000 | 48 | 7 |
| Asher | Conniff | 215,000 | 55 | 1 |
| Steven | Cormier | 28,500 | 49 | 8 |
| Tony | Costantino | 305,000 | 52 | 9 |
| Chris | Csik | 131,000 | 48 | 9 |
| Zach | Daly | 183,000 | 45 | 8 |
| Kevin | Darouvar | 379,500 | 49 | 1 |
| John | Dascoli | 150,500 | 45 | 7 |
| David | Datashvili | 406,000 | 50 | 9 |
| Pierre | Deissler | 172,500 | 49 | 7 |
| Chris | Delgrande | 245,000 | 48 | 6 |
| Lorenzo | Desmond | 537,000 | 50 | 6 |
| Catherine | Dever | 190,500 | 75 | 4 |
| Sundiata | Devore | 298,500 | 75 | 5 |
| George | Dgheim | 208,500 | 50 | 3 |
| Lyle | Diamond | 74,000 | 47 | 6 |
| John | Dibella | 296,000 | 52 | 5 |
| Tom | Dobrilovic | 108,000 | 46 | 6 |
| Jack | Doung | 69,500 | 47 | 8 |
| Shawn | Dullavin | 191,000 | 47 | 9 |
| Dave | Elliott | 112,000 | 49 | 6 |
| Michael | Esposito | 203,500 | 50 | 4 |
| Mohammad | Farah | 435,500 | 52 | 6 |
| Stephen | Faulkner | 233,500 | 51 | 5 |
| Thomas | Favilla | 230,500 | 74 | 6 |
| Alex | Figura | 84,000 | 74 | 1 |
| Noam | Fliegelman | 188,500 | 52 | 1 |
| Joseph | Galazzo | 492,000 | 54 | 1 |
| Anthony | Garofale | 547,500 | 52 | 3 |
| Josh | Gilkerson | 73,000 | 45 | 6 |
| Matt | Glantz | 545,000 | 49 | 5 |
| Ken | Goodkind | 145,000 | 53 | 8 |
| Kevin | Grabel | 165,500 | 47 | 1 |
| Joe | Grodowski | 570,500 | 47 | 3 |
| Jeff | Gross | 342,500 | 51 | 6 |
| Matthew | Gross | 67,500 | 81 | 5 |
| Jeff | Harman | 162,500 | 53 | 1 |
| David | Heck | 255,000 | 76 | 5 |
| Sam | Heilman | 133,000 | 76 | 6 |
| Josh | Hertz | 153,000 | 76 | 7 |
| Michael | Hickman | 207,500 | 49 | 9 |
| Michael | Hollenberg | 187,500 | 53 | 3 |
| Mike | Iamurri | 188,000 | 56 | 5 |
| Ozea | Ingram | 295,500 | 53 | 5 |
| Michael | James | 135,500 | 46 | 2 |
| Andy | Jiang | 159,500 | 46 | 3 |
| Mike | Kalfa | 175,000 | 55 | 5 |
| James | Kaplan | 178,000 | 53 | 6 |
| Barry | Kohout | 90,500 | 53 | 7 |
| Alan | Kraut | 220,500 | 74 | 7 |
| Adam | Larkin | 537,000 | 55 | 7 |
| Ben | Lavallee | 178,000 | 55 | 4 |
| Mike | Lavenburg | 169,000 | 56 | 9 |
| Bruce | Lehrman | 62,500 | 51 | 1 |
| Staffan | Lind | 206,000 | 53 | 4 |
| Timothy | Little | 102,000 | 55 | 3 |
| Scott | Love | 127,500 | 54 | 8 |
| Rocco | Luciano | 232,000 | 51 | 7 |
| Andrew | Lydon | 336,500 | 47 | 4 |
| DJ | MacKinnon | 112,000 | 47 | 5 |
| John | Malczan | 79,000 | 55 | 9 |
| Michael | Marder | 115,000 | 56 | 1 |
| JR | Marquetie | 143,500 | 81 | 9 |
| Nancy | Martin | 91,500 | 50 | 7 |
| Kevin | McColgan | 207,500 | 56 | 3 |
| Joesph | McKeehen | 169,500 | 56 | 4 |
| Thomas | McMahon | 127,000 | 54 | 3 |
| Chris | McNally | 69,000 | 56 | 8 |
| Matteo | Menna | 496,000 | 73 | 8 |
| Amber | Merefield | 68,500 | 73 | 3 |
| Sheri | Moores | 112,500 | 50 | 8 |
| Todd | Morehouse | 267,500 | 73 | 6 |
| Paul | Morton | 41,000 | 80 | 4 |
| Vincent | Mosino | 274,000 | 73 | 1 |
| Eric | Most | 235,000 | 81 | 3 |
| Petar | Mudrinic | 60,000 | 80 | 6 |
| Jacob | Neff | 278,000 | 73 | 4 |
| Philip | Neiman | 112,500 | 73 | 5 |
| Chau | Nguyen | 456,500 | 74 | 8 |
| Ari | Nissim | 180,500 | 54 | 9 |
| A | Nonymous | 194,000 | 52 | 4 |
| David | Novak | 433,000 | 75 | 1 |
| Vinny | Pahuja | 305,500 | 75 | 3 |
| Joseph | Palma | 231,500 | 74 | 5 |
| Jimmy | Paper | 379,000 | 75 | 8 |
| Sandeep | Patel | 342,500 | 75 | 9 |
| Seetal | Patel | 118,000 | 78 | 8 |
| Jacob | Perry | 188,500 | 73 | 9 |
| Mike | Petrawski | 211,500 | 75 | 6 |
| Robert | Portas | 57000 | 55 | 8 |
| Tony | Potis | 233,000 | 47 | 7 |
| Tom | Pschar | 104,500 | 74 | 9 |
| Prasanna | Ramachandra | 342,500 | 54 | 4 |
| Gene | Raman | 134,000 | 54 | 5 |
| Joe | Reddick | 124,500 | 76 | 4 |
| Tom | Revelle | 122,000 | 45 | 4 |
| AL | Riccobono | 100,000 | 77 | 1 |
| Christopher | Rich | 570,500 | 73 | 7 |
| Jason | Rivken | 343,500 | 76 | 8 |
| Alex | Rocha | 322,000 | 51 | 2 |
| Myron | Rosenbaun | 126,500 | 51 | 3 |
| Jamar | Ross | 359,000 | 76 | 9 |
| Anirban | Roy | 546,000 | 77 | 5 |
| Jon | Rublee | 329,500 | 77 | 3 |
| Billy | Sanford | 110,500 | 77 | 4 |
| Aristides | Santana | 89,000 | 79 | 6 |
| Velnmailum | Sathiawathan | 129,500 | 77 | 7 |
| Malik | Saunders | 267,000 | 77 | 9 |
| Lewis | Saxon | 305,500 | 56 | 6 |
| David | Sedlack | 215,000 | 56 | 7 |
| Karan | Sehgal | 353,500 | 76 | 1 |
| Christopher | Senape | 274,000 | 78 | 5 |
| Mike | Sesson | 118,500 | 79 | 1 |
| Ray | Shackelford | 108,500 | 78 | 4 |
| Paul | Shepaker | 265,000 | 77 | 8 |
| Marv | Siegel | 154,000 | 79 | 4 |
| Jennifer | So | 121,000 | 79 | 5 |
| Jeffrey | Spence | 46,500 | 80 | 7 |
| Ed | Stanish | 251,000 | 79 | 8 |
| Rich | Swanson | 29,500 | 77 | 6 |
| Dan | Sweeney | 245,500 | 78 | 9 |
| Joe | Taormina | 179,000 | 79 | 7 |
| Esther | Taylor | 157,500 | 79 | 3 |
| Vincent | Teurnio | 53,500 | 80 | 1 |
| Dennis | Thurman | 255,000 | 80 | 3 |
| Phillip | Totty | 73,000 | 81 | 8 |
| Matt | Vitale | 112,500 | 79 | 9 |
| Matthew | Wantman | 493,500 | 75 | 7 |
| Charles | Welch | 250,500 | 78 | 7 |
| Daniel | Wellborn | 73,500 | 81 | 1 |
| James | Wheeler | 70,000 | 80 | 8 |
| Collin | Whyte | 463,000 | 80 | 9 |
| Jeff | Wicker | 367,500 | 78 | 6 |
| Jesse | Willgruber | 253,000 | 81 | 7 |
| Dawn | Wilno | 290,000 | 81 | 6 |
| Yao | Wu | 53,000 | 80 | 5 |
| Deding | XU | 268,000 | 76 | 3 |
| Eugene | Zaslavsky | 410,000 | 81 | 4 |
| Andrew | Zhu | 516,000 | 78 | 1 |
| Leon | Zinder | 69,000 | 78 | 3 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER
GAMBLING PROBLEM? CALL 1-800-GAMBLER
Sunday, August 10, 2014
Big Stax 500 (Day 2): Day 2 Chips Counts (Alpha)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment