| Total Players: | 1848 | Total Remaining: | 28 | ||
| Total Chips: | 55,440,000 | Avereage Chips: | 1,980,000 | ||
| Daniel | Cgan | New York NY | 2,300,000 | 57 | 1 |
| Sergio | Loureiro | Wayne NJ | 3,430,000 | 57 | 2 |
| Craig | Lozak | North Wales PA | 2,100,000 | 57 | 3 |
| Ed | Blount | Lake Anna | 250,000 | 57 | 4 |
| Richard | Guadagnino | Beachwood NJ | 3,405,000 | 57 | 6 |
| Bill | Strong | Wayne PA | 2,150,000 | 57 | 7 |
| Bobby | Sembler | Staten Island NY | 420,000 | 57 | 8 |
| Juan | Valdez | Philadelphia PA | 885,000 | 57 | 9 |
| Charles | Urrutia | West Orange NJ | 420,000 | 58 | 1 |
| Adam | Sanders | Atlantic Highlands NJ | 1,690,000 | 58 | 2 |
| Scott | Blackman | Egg Harbor Twp NJ | 1,900,000 | 58 | 4 |
| Dan | Wach | Boonton NJ | 1,890,000 | 58 | 5 |
| Horatio | Hu | New York NY | 2,040,000 | 58 | 7 |
| Michael | Azzaro | Yonkers NY | 910,000 | 58 | 8 |
| David | Kim | Flushing NY | 1,920,000 | 58 | 9 |
| Earnest | Whistler | Fairfax VA | 1,195,000 | 59 | 2 |
| Michael | Jelaso | Long Beach NY | 1,940,000 | 59 | 3 |
| Rich | Lipson | Philadelphia PA | 390,000 | 59 | 4 |
| Justin | Liberto | Baltimore MD | 3,450,000 | 59 | 5 |
| Kevin | Tran | Center Valley PA | 2,440,000 | 59 | 6 |
| Dennis | Thurman | Fisk MO | 5,200,000 | 59 | 7 |
| Frederick | Ferrell | South Philly | 2,625,000 | 59 | 8 |
| Jose | Montes | Bronx NY | 2,530,000 | 60 | 1 |
| Stephen | Press | New York NY | 3,825,000 | 60 | 2 |
| Trevor | Savage | West Deptford NJ | 635,000 | 60 | 5 |
| Sean | Wright | Robbinsville NJ | 300,000 | 60 | 6 |
| Joe | Nichols | Nutley NJ | 2,735,000 | 60 | 8 |
| Jeffrey | Spence | KOP PA | 2,465,000 | 60 | 9 |
No comments:
Post a Comment