DAY 3 | Table Order | ||||
Total Players: | Total Remaining: | ||||
Total Chips: | Avereage Chips: | ||||
Name | Last Name | Hometown | Chip Count | Table # | Seat # |
CATHERINE | DEVER | EPHRATA PA | |||
JESSE | COHEN | ARDMORE PA | |||
KEN | SILBERSTEIN | EDISON NJ | |||
ULISES | ROMAN | HUNTINGTON WV | |||
MIKE | LINSTER | ISLAND PARK NY | |||
JOE | REDDICK | BRONX NY | |||
CHRIS | CSIK | HOBOKEN NJ | |||
DREW | SMALL | LANGHORNE PA | |||
JOSHUA | BECKLEY | MARLTON NJ | |||
KETAN | PANDYA | PISCATAWAY NJ |
No comments:
Post a Comment