Total Entries: 318
Play will resume for Day 2 at 12:00pm (promptly), with any players buying in before the day starts automatically sitting down to the button (or) cutoff:
DAY 2 | Table Order | |||
Total Players: | 318 | |||
Benjamin | Gillette | 110,000 | 45 | 1 |
Sean | Wallace | 170,000 | 45 | 2 |
Drew | Small | 227,000 | 45 | 3 |
Jared | Jaffee | 153,500 | 45 | 4 |
Matt | Robbins | 380,000 | 45 | 5 |
Matt | Glantz | 149,500 | 45 | 6 |
EMPTY | 45 | 7 | ||
Jay | Sharon | 417,500 | 45 | 8 |
Concetta | Rinaldi | 49,000 | 45 | 9 |
Andrew | Lukovsky | 97,000 | 46 | 1 |
Jesse | Cohen | 98,500 | 46 | 2 |
Adam | Larkin | 208,500 | 46 | 3 |
Geno | Raman | 170,000 | 46 | 4 |
Ariel | Albilia | 32,500 | 46 | 5 |
Robert | Bolte | 186,500 | 46 | 6 |
EMPTY | 46 | 7 | ||
Chris | Whitall | 385,500 | 46 | 8 |
Anderson | Almonte | 102,500 | 46 | 9 |
JR | Marwuette | 165,500 | 47 | 1 |
Gaetano | Taormina | 165,500 | 47 | 2 |
Tim | Bryan | 340,000 | 47 | 3 |
Ketan | Pandya | 305,500 | 47 | 4 |
Qi | Ha | 176,000 | 47 | 5 |
Robert | Link | 127,500 | 47 | 6 |
EMPTY | 47 | 7 | ||
Daniel | Fischer | 144,000 | 47 | 8 |
Mikhail | Kazakevich | 92,000 | 47 | 9 |
Michael | Azzaro | 182,500 | 48 | 1 |
Joe | Brand | 192,000 | 48 | 2 |
Eugene | Fouksman | 353,000 | 48 | 3 |
Gregory | Fishberg | 79,000 | 48 | 4 |
Steve | Juricek | 291,500 | 48 | 5 |
Mike | Linster | 369,000 | 48 | 6 |
EMPTY | 48 | 7 | ||
Mike | Moore Jr | 130,000 | 48 | 8 |
Mike | Jelaso | 365,000 | 48 | 9 |
Aaron | Overton | 80,000 | 49 | 1 |
Ken | Silberstein | 191,000 | 49 | 2 |
Eric | Rappaport | 95,500 | 49 | 3 |
Renata | Colache | 138,000 | 49 | 4 |
Natale | Kuey | 207,500 | 49 | 5 |
Rich | Kates | 210,500 | 49 | 6 |
EMPTY | 49 | 7 | ||
Michael | Marder | 61,000 | 49 | 8 |
Will | Failla | 176,500 | 49 | 9 |
Michael | Naidrich | 175,500 | 50 | 1 |
Andrew | Lydor | 148,000 | 50 | 2 |
Greg | Himmelbrand | 324,000 | 50 | 3 |
Joshua | Hertz | 296,000 | 50 | 4 |
Nicholas | Condo | 436,000 | 50 | 5 |
Joe | Reddick | 213,500 | 50 | 6 |
EMPTY | 50 | 7 | ||
Joe | Gossweiler | 225,500 | 50 | 8 |
Alexander | Queen | 51,000 | 50 | 9 |
Ryan | Feldman | 298,500 | 51 | 1 |
Adam | Levitan | 135,000 | 51 | 2 |
Jonas | Wexler | 55,500 | 51 | 3 |
Kevin | McColgan | 252,500 | 51 | 4 |
Staffan | Lind | 62,000 | 51 | 5 |
Joeseph | Pochedly | 45,500 | 51 | 6 |
EMPTY | 51 | 7 | ||
Robert | Hwang | 113,500 | 51 | 8 |
Frank | Toscano | 133,000 | 51 | 9 |
Bill | Strong | 208,000 | 52 | 1 |
Mike | Woll | 121,000 | 52 | 2 |
Oliver | Entine | 239,500 | 52 | 3 |
Chris | Csik | 540,000 | 52 | 4 |
Alan | Kraut | 207,500 | 52 | 5 |
Ulises | Roman | 93,000 | 52 | 6 |
EMPTY | 52 | 7 | ||
Matthew | Maccaroni | 57,000 | 52 | 8 |
Daniel | Couzens | 453,500 | 52 | 9 |
Justin | Liberto | 527,000 | 53 | 1 |
Joseph | Brattole | 194,500 | 53 | 2 |
Catherine | Dever | 410,500 | 53 | 3 |
Matthew | Meade | 82,500 | 53 | 4 |
Craig | Bateman II | 168,000 | 53 | 5 |
EMPTY | 53 | 6 | ||
EMPTY | 53 | 7 | ||
Joshua | Beckley | 349,500 | 53 | 8 |
Abraham | Faroni | 213,000 | 53 | 9 |
Vincent | Longo | 125,000 | 54 | 1 |
Kane | Kalas | 130,500 | 54 | 2 |
Jeff | Gottesman | 31,500 | 54 | 3 |
Mike | Murphy | 259,500 | 54 | 4 |
Ray | Shalkelford | 102,500 | 54 | 5 |
EMPTY | 54 | 6 | ||
EMPTY | 54 | 7 | ||
Jameson | Singer | 401,000 | 54 | 8 |
David | Gordon | 469,000 | 54 | 9 |
No comments:
Post a Comment