Day 1A | |||
Total Players: | 76 | Players left: | 20 |
Total Chips: | 3,800,000 | Average Chips: | 190,000 |
Chris | Csik | Hoboken, NJ | 540,000 |
Jay | Sharon | Fresh Meadows | 417,500 |
Mike | Linster | Island Park, NY | 369,000 |
Joshua | Beckley | Marlton, NJ | 349,500 |
Adam | Larkin | New York, NY | 208,500 |
Alan | Kraut | Doylestown, PA | 207,500 |
Robert | Bolte | Richboro, PA | 186,500 |
Sean | Wallace | Horsham, PA | 170,000 |
Geno | Raman | Mount Laurel, NJ | 170,000 |
Andrew | Lydor | Pheonixville, PA | 148,000 |
Daniel | Fischer | Vineland, NJ | 144,000 |
Mike | Moore Jr | Somerdale, NJ | 130,000 |
Robert | Link | Jenkintown, PA | 127,500 |
Robert | Hwang | Barnegat, NJ | 113,500 |
Benjamin | Gillette | Lancaster, PA | 110,000 |
Jesse | Cohen | Ardmore, PA | 98,500 |
Mikhail | Kazakevich | Richboro, PA | 92,000 |
Matthew | Meade | East Windsor, NJ | 82,500 |
Gregory | Fishberg | Huntington Valley, PA | 79,000 |
Matthew | Maccaroni | Hamilton Square, NJ | 57,000 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER
GAMBLING PROBLEM? CALL 1-800-GAMBLER
Friday, August 15, 2014
Big Stax 1500 (Day 1A): End Of Day 1A Chip Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment